Stock screener: Awarener

This free screener filters companies in terms of investment attractiveness, employing a bottom-up strategy, as per the best Awarener score. To qualify, a company must rank high in various criteria:

  • Valuation: Genuine cash generation ability in relation to the money required to buy the company outright, considering the net financial position. More bang for the buck.
  • Growth: revenues trend over time. Prospect of enlarging future cash flows.
  • Risk: revenues trend stability. The lower the volatility, the less risky the operating business. Predictable is better.
  • Stockholder focus: favors companies that make an effort to return cash to shareholders, either by dividends or stock repurchases. Managers that work hard for the owners.

Follow any symbol link for an in-depth fundamental analysis of the company. You may sort any column in ascending or descending order.

On mobile devices, we recommend using it landscape (horizontally) for better visualization.

Symbol Company Sector Industry Mkt Cap Stability Growth Valuation Val Alt Shareholder Score
AX Axos Financial, Inc. Financial Services Banks—Regional 2.44 9 7 10 10 10 9.3
BPRN The Bank of Princeton Financial Services Banks—Regional 0.17 9 7 10 10 9 9.1
TMHC Taylor Morrison Home Corporation Consumer Cyclical Residential Construction 4.85 9 8 10 9 9 9.05
MED Medifast, Inc. Consumer Cyclical Personal Services 0.91 4 9 10 10 9 9.0
RBB RBB Bancorp Financial Services Banks—Regional 0.22 10 6 10 10 9 9.0
SMMF Summit Financial Group, Inc. Financial Services Banks—Regional 0.3 10 7 10 10 8 9.0
STWD Starwood Property Trust, Inc. Real Estate REIT—Mortgage 5.92 4 8 10 10 10 9.0
RNR RenaissanceRe Holdings Ltd. Financial Services Insurance—Reinsurance 9.74 4 9 10 9 10 8.95
CF CF Industries Holdings, Inc. Basic Materials Agricultural Inputs 12.27 3 9 10 10 9 8.9
CIO City Office REIT, Inc. Real Estate REIT—Office 0.2 9 5 10 10 10 8.9
ISTR Investar Holding Corporation Financial Services Banks—Regional 0.12 9 7 10 10 8 8.9
MHO M/I Homes, Inc. Consumer Cyclical Residential Construction 2.03 9 7 10 10 8 8.9
NRP Natural Resource Partners L.P. Energy Thermal Coal 0.58 3 8 10 10 10 8.9
RMR The RMR Group Inc. Real Estate Real Estate Services 0.37 7 7 10 10 9 8.9
SCPL SciPlay Corporation Communication Services Electronic Gaming & Multimedia 0.41 9 6 10 10 9 8.9
SIGA SIGA Technologies, Inc. Healthcare Drug Manufacturers—Specialty & Generic 0.4 1 10 10 10 9 8.9
WIRE Encore Wire Corporation Industrials Electrical Equipment & Parts 2.99 3 9 10 10 9 8.9
CI Cigna Corporation Healthcare Healthcare Plans 76.05 3 9 10 9 10 8.85
MRNA Moderna, Inc. Healthcare Biotechnology 49.75 1 10 10 9 10 8.85
MNSB MainStreet Bancshares, Inc. Financial Services Banks—Regional 0.17 8 8 10 10 7 8.8
MTH Meritage Homes Corporation Consumer Cyclical Residential Construction 4.53 10 7 10 10 7 8.8
PBF PBF Energy Inc. Energy Oil & Gas Refining & Marketing 4.69 2 9 10 10 9 8.8
UVE Universal Insurance Holdings, Inc. Financial Services Insurance—Property & Casualty 0.47 10 6 10 10 8 8.8
VALE Vale S.A. Basic Materials Other Industrial Metals & Mining 60.59 6 7 10 10 9 8.8
WMPN William Penn Bancorporation Financial Services Banks—Regional 0.13 4 9 10 10 8 8.8